Price List 2022
Prices per person per day
Band | Period | B&B | Half board | Camping cot | Discounts on extra beds | |||
---|---|---|---|---|---|---|---|---|
From | To | 2-6 anni | 7-12 anni | >12 anni | ||||
A | 14/04 | 29/05 | 43,00 € | 57,00 € | 10,00 € | 60% | 40% | 20% |
B | 30/05 | 10/06 | 51,00 € | 65,00 € | 10,00 € | 60% | 40% | 20% |
C | 11/06 | 17/06 | 59,00 € | 73,00 € | 10,00 € | 60% | 40% | 20% |
D | 18/06 | 24/06 | 66,00 € | 80,00 € | 12,00 € | 50% | 40% | 20% |
E | 25/06 | 15/07 | 75,00 € | 89,00 € | 12,00 € | 50% | 40% | 20% |
F | 16/07 | 05/08 | 78,00 € | 92,00 € | 18,00 € | 40% | 30% | 15% |
G | 06/08 | 20/08 | 95,00 € | 109,00 € | 20,00 € | 30% | 20% | 15% |
F | 21/08 | 27/08 | 78,00 € | 92,00 € | 18,00 € | 40% | 30% | 15% |
D | 28/08 | 03/09 | 66,00 € | 80,00 € | 12,00 € | 50% | 40% | 20% |
B | 04/09 | 10/09 | 51,00 € | 65,00 € | 10,00 € | 60% | 40% | 20% |
A | 11/09 | 03/10 | 43,00 € | 57,00 € | 10,00 € | 60% | 40% | 20% |
- Additional charge for the King Suite: € 15,00 per day per room
- Additional charge for the See view bedroom: € 10,00 per day per room
- Discount for the Small one bedroom: discount € 5.00 per person per day
- Standard bedroom Price from the standard list
P.S.
- The prices of the children in the cot are exclusive meals.
- € 5,00 discount per guest, if the cot is brought.
- The drinks are not included in the prices of the price list.
Our Offers
Contact us on 0565 976931 or ask us via e-mail